
Overview
- Rarity
- Uncommon
- Polarity
- Naramon
- Drain
- 6 → 11

| Jupiter/Galilea (Sabotage) | Uncommon | 25.81 % |
| Phobos/Kepler (Rush), Rotation A | Uncommon | 16.67 % |
| Saturn/Pandora (Pursuit) | Rare | 4.74 % |
| Bloodfrenzy Bailiff | Rare | 0.37 % |
| Bloodfrenzy Crewman | Rare | 0.37 % |
| Bloodfrenzy Expired | Rare | 0.37 % |
| Bloodfrenzy Hyena | Rare | 0.37 % |
| Bloodfrenzy Machinist | Rare | 0.37 % |
| Bloodfrenzy Optio | Rare | 0.37 % |
| Bloodfrenzy Powerclaw | Rare |
Conductive Blade (Uncommon): +120% Electricity at rank 5. Drain 6–11. Stats per rank, drop locations & chances.
Conductive Blade was added with Update 15.0 (October 2014).
Conductive Blade is tradable, see the current prices in the market box above.
You can get Conductive Blade from, among others: Jupiter/Galilea (Sabotage), Phobos/Kepler (Rush), Saturn/Pandora (Pursuit), Bloodfrenzy Bailiff ….
At rank 5: +120% Electricity.
| 0.37 % |
| Bloodfrenzy Trencher | Rare | 0.37 % |
| Bloodfrenzy Vertec | Rare | 0.37 % |
| Exo Raider Carver | Rare | 0.37 % |
| Exo Raider Eviscerator | Rare | 0.37 % |
| Exo Raider | Rare | 0.37 % |
| Kosma Raider Carver | Rare | 0.37 % |
| Kosma Raider Eviscerator | Rare | 0.37 % |
| Kosma Raider | Rare | 0.37 % |
| Gyre Raider Carver | Rare | 0.28 % |
| Gyre Raider Eviscerator | Rare | 0.28 % |
| Gyre Raider | Rare | 0.28 % |
| Shield Dargyn | Rare | 0.17 % |
No community builds yet, be the first!